| sapce_bppricelists[123SUP] | 16 | | | |
| sapce_bppricelists[21STCE] | 20 | 200 | 16 | |
| sapce_bppricelists[3] | 11 | | | |
| sapce_bppricelists[A] | 25 | | | |
| sapce_bppricelists[AAASCE] | 21 | 16 | | |
| sapce_bppricelists[AAVANT] | 14 | | | |
| sapce_bppricelists[ABBEV2] | 20 | 16 | | |
| sapce_bppricelists[ABBEV3] | 21 | 16 | | |
| sapce_bppricelists[ABILEN] | 20 | 160 | 16 | |
| sapce_bppricelists[ABSOL1] | 86 | 49 | 16 | |
| sapce_bppricelists[ABSOLU] | 20 | 16 | | |
| sapce_bppricelists[ACADI2] | 21 | 16 | | |
| sapce_bppricelists[ACADIA] | 20 | 28 | 92 | 14 |
| sapce_bppricelists[ACAPHA] | 21 | 16 | | |
| sapce_bppricelists[ACCENT] | 16 | | | |
| sapce_bppricelists[ACCES1] | 20 | 3 | 14 | |
| sapce_bppricelists[ACCES7] | 79 | 16 | | |
| sapce_bppricelists[ACCR10] | 21 | 99 | 14 | |
| sapce_bppricelists[ACCRE7] | 49 | 16 | | |
| sapce_bppricelists[ACCURX] | 49 | 9 | 16 | |
| sapce_bppricelists[ACKERM] | 16 | | | |
| sapce_bppricelists[ADAMSP] | 49 | 16 | | |
| sapce_bppricelists[ADELIA] | 49 | 14 | | |
| sapce_bppricelists[ADVA15] | 18 | 16 | | |
| sapce_bppricelists[ADVA22] | 62 | 20 | 16 | |
| sapce_bppricelists[ADVA26] | 49 | 16 | | |
| sapce_bppricelists[ADVA30] | 16 | | | |
| sapce_bppricelists[ADVA31] | 16 | | | |
| sapce_bppricelists[ADVAN2] | 21 | 13 | 15 | 16 |
| sapce_bppricelists[ADVAN3] | 16 | | | |
| sapce_bppricelists[ADVAN4] | 20 | 147 | 14 | |
| sapce_bppricelists[ADVAN6] | 49 | 15 | 16 | |
| sapce_bppricelists[ADVAN7] | 21 | 14 | | |
| sapce_bppricelists[ADVEN11] | 21 | 39 | 14 | |
| sapce_bppricelists[ADVEN2] | 21 | 39 | 14 | |
| sapce_bppricelists[ADVEN3] | 21 | 39 | 14 | |
| sapce_bppricelists[ADVEN4] | 21 | 39 | 14 | |
| sapce_bppricelists[ADVEN5] | 21 | 39 | 14 | |
| sapce_bppricelists[ADVEN6] | 21 | 39 | 14 | |
| sapce_bppricelists[ADVEN7] | 21 | 39 | 14 | |
| sapce_bppricelists[ADVEN8] | 21 | 39 | 14 | |
| sapce_bppricelists[ADVENT] | 21 | 39 | 14 | |
| sapce_bppricelists[ADVINF] | 21 | 14 | | |
| sapce_bppricelists[AGELES] | 49 | 14 | | |
| sapce_bppricelists[AGERTE] | 14 | | | |
| sapce_bppricelists[AHS] | 21 | | | |
| sapce_bppricelists[AIKENR] | 21 | 241 | 16 | |
| sapce_bppricelists[AIKENT] | 11 | | | |
| sapce_bppricelists[AIRMED] | 16 | | | |
| sapce_bppricelists[AIRSY1] | 16 | 11 | | |
| sapce_bppricelists[ALABA1] | 16 | | | |
| sapce_bppricelists[ALABAM] | 170 | 16 | | |
| sapce_bppricelists[ALAMA2] | 21 | 51 | 16 | |
| sapce_bppricelists[ALAMAN] | 21 | 51 | 14 | |
| sapce_bppricelists[ALAMON] | 49 | 16 | | |
| sapce_bppricelists[ALCHEM] | 14 | | | |
| sapce_bppricelists[ALIGNI] | 49 | 14 | | |
| sapce_bppricelists[all] | 11 | | | |
| sapce_bppricelists[ALLCAR] | 16 | | | |
| sapce_bppricelists[ALLCARE] | 20 | 16 | | |
| sapce_bppricelists[ALLCHI] | 20 | 194 | 14 | |
| sapce_bppricelists[ALLEG1] | 44 | | | |
| sapce_bppricelists[ALLEGH] | 21 | 16 | | |
| sapce_bppricelists[ALLENH] | 49 | 16 | | |
| sapce_bppricelists[ALLENP] | 18 | 16 | | |
| sapce_bppricelists[ALLER1] | 16 | | | |
| sapce_bppricelists[ALLERA] | 11 | | | |
| sapce_bppricelists[ALLERE] | 49 | 190 | 16 | |
| sapce_bppricelists[ALLIA1] | 16 | | | |
| sapce_bppricelists[ALLIA2] | 89 | 14 | | |
| sapce_bppricelists[ALLIA3] | 20 | 189 | 14 | |
| sapce_bppricelists[ALLIA4] | 18 | 72 | 16 | |
| sapce_bppricelists[ALLIA5] | 18 | 72 | 16 | |
| sapce_bppricelists[ALLIA6] | 16 | | | |
| sapce_bppricelists[ALLIA9] | 18 | 72 | 16 | |
| sapce_bppricelists[ALLIAN] | 18 | 72 | 16 | |
| sapce_bppricelists[ALLOME] | 49 | 14 | | |
| sapce_bppricelists[ALLPAR] | 18 | 16 | | |
| sapce_bppricelists[ALLSAI] | 18 | 91 | 16 | |
| sapce_bppricelists[ALLSTS] | 18 | 91 | 16 | |
| sapce_bppricelists[ALORAP] | 49 | 16 | | |
| sapce_bppricelists[ALTAME] | 49 | 14 | 130 | |
| sapce_bppricelists[ALTIERUS] | 16 | | | |
| sapce_bppricelists[AMARI2] | 21 | 16 | | |
| sapce_bppricelists[ambie3] | 11 | | | |
| sapce_bppricelists[AMER22] | 239 | 20 | 14 | |
| sapce_bppricelists[AMER23] | 239 | 20 | 14 | |
| sapce_bppricelists[AMER24] | 239 | 20 | 14 | |
| sapce_bppricelists[AMER27] | 49 | 16 | | |
| sapce_bppricelists[AMER31] | 16 | | | |
| sapce_bppricelists[AMER32] | 20 | 16 | | |
| sapce_bppricelists[AMER33] | 21 | 16 | | |
| sapce_bppricelists[AMER34] | 21 | | | |
| sapce_bppricelists[AMER35] | 16 | | | |
| sapce_bppricelists[AMER36] | 287 | 49 | 16 | |
| sapce_bppricelists[AMERIM] | 16 | | | |
| sapce_bppricelists[AMERITA] | 21 | 13 | 16 | |
| sapce_bppricelists[AMGSPE] | 20 | 14 | | |
| sapce_bppricelists[AMPHAR] | 49 | 16 | | |
| sapce_bppricelists[ANDALU] | 18 | 177 | 16 | |
| sapce_bppricelists[ANDERS] | 21 | 41 | 16 | |
| sapce_bppricelists[ANDRE1] | 21 | 16 | | |
| sapce_bppricelists[ANDREW] | 20 | 28 | 9 | 16 |
| sapce_bppricelists[ANGIER] | 49 | 14 | | |
| sapce_bppricelists[ANIVLL] | 49 | 16 | | |
| sapce_bppricelists[ANMED1] | 21 | 14 | | |
| sapce_bppricelists[ANNIEP] | 21 | 51 | 16 | |
| sapce_bppricelists[ANSONC] | 11 | | | |
| sapce_bppricelists[APIC] | 11 | | | |
| sapce_bppricelists[APPLIN] | 18 | 16 | | |
| sapce_bppricelists[APSMED] | 21 | 14 | | |
| sapce_bppricelists[ARCHBA] | 20 | 101 | 16 | |
| sapce_bppricelists[ARCHWA] | 16 | | | |
| sapce_bppricelists[ARKAN6] | 20 | 33 | 185 | 14 |
| sapce_bppricelists[ARKAN7] | 20 | 185 | 14 | |
| sapce_bppricelists[ARKAN8] | 20 | 111 | 16 | |
| sapce_bppricelists[ARKAN9] | 18 | 16 | | |
| sapce_bppricelists[ARLING] | 21 | 133 | 14 | |
| sapce_bppricelists[ARMCH1] | 16 | | | |
| sapce_bppricelists[ARTISN] | 14 | | | |
| sapce_bppricelists[ASCEN1] | 97 | 42 | 16 | |
| sapce_bppricelists[ASHEVIL] | 14 | | | |
| sapce_bppricelists[ASHFOR] | 16 | | | |
| sapce_bppricelists[ASHFORD] | 21 | 14 | | |
| sapce_bppricelists[ASHLEY] | 21 | 16 | | |
| sapce_bppricelists[ASPENP] | 16 | | | |
| sapce_bppricelists[ASSURE] | 79 | 16 | | |
| sapce_bppricelists[AT] | 25 | | | |
| sapce_bppricelists[ATHEN0] | 20 | 16 | | |
| sapce_bppricelists[ATHEN1] | 21 | 16 | | |
| sapce_bppricelists[ATHEN2] | 18 | 177 | | 16 |
| sapce_bppricelists[ATHENS] | 20 | 16 | | |
| sapce_bppricelists[ATHOM2] | 21 | 16 | | |
| sapce_bppricelists[ATKIN2] | 16 | | | |
| sapce_bppricelists[ATKINS] | 16 | | | |
| sapce_bppricelists[ATLA13] | 273 | 14 | | |
| sapce_bppricelists[ATLA17] | 16 | | | |
| sapce_bppricelists[ATLA18] | 79 | 14 | | |
| sapce_bppricelists[ATLAN5] | 20 | 88 | 16 | |
| sapce_bppricelists[ATLANT] | 21 | 16 | | |
| sapce_bppricelists[ATLMAS] | 17 | 16 | | |
| sapce_bppricelists[ATMOR1] | 18 | 16 | | |
| sapce_bppricelists[ATMOS] | 11 | | | |
| sapce_bppricelists[AUGONC] | 16 | | | |
| sapce_bppricelists[AURORA] | 49 | 16 | | |
| sapce_bppricelists[AVAILH] | 20 | 111 | 16 | |
| sapce_bppricelists[AVENT1] | 16 | | | |
| sapce_bppricelists[AXISHE] | 20 | 14 | | |
| sapce_bppricelists[AXTEL2] | 49 | 14 | | |
| sapce_bppricelists[AXTELL] | 49 | 14 | | |
| sapce_bppricelists[AXTELLR] | 14 | | | |
| sapce_bppricelists[AZALEA] | 16 | | | |
| sapce_bppricelists[BACONC] | 97 | 16 | | |
| sapce_bppricelists[BALDWI] | 14 | | | |
| sapce_bppricelists[BAMBAT] | 14 | | | |
| sapce_bppricelists[BANPEN] | 16 | | | |
| sapce_bppricelists[BAPJX1] | 20 | 80 | 16 | |
| sapce_bppricelists[BAPT03] | 18 | 14 | | |
| sapce_bppricelists[BAPT07] | 21 | 217 | 41 | 16 |
| sapce_bppricelists[BAPT09] | 20 | 9 | 16 | |
| sapce_bppricelists[BAPT10] | 21 | 48 | 227 | 14 |
| sapce_bppricelists[BAPT11] | 97 | 42 | 16 | |
| sapce_bppricelists[BAPT13] | 20 | 179 | 16 | |
| sapce_bppricelists[BAPT14] | 20 | 179 | 16 | |
| sapce_bppricelists[BAPT15] | 20 | 16 | | |
| sapce_bppricelists[BAPT16] | 20 | 179 | 16 | |
| sapce_bppricelists[BAPT17] | 20 | 28 | 9 | 16 |
| sapce_bppricelists[BAPT27] | 20 | 179 | 15 | 16 |
| sapce_bppricelists[BAPT32] | 20 | 205 | 14 | |
| sapce_bppricelists[BAPT35] | 20 | 179 | 16 | |
| sapce_bppricelists[BAPT36] | 20 | 179 | 15 | 16 |
| sapce_bppricelists[BAPT41] | 47 | 21 | 14 | |
| sapce_bppricelists[BAPT42] | 20 | 179 | 16 | |
| sapce_bppricelists[BAPT45] | 21 | 16 | | |
| sapce_bppricelists[BAPT53] | 20 | 179 | 16 | |
| sapce_bppricelists[BAPT54] | 18 | 90 | 16 | |
| sapce_bppricelists[BAPT55] | 11 | | | |
| sapce_bppricelists[BAPT56] | 20 | 179 | 15 | 16 |
| sapce_bppricelists[BAPT57] | 18 | 14 | | |
| sapce_bppricelists[BAPT58] | 18 | 14 | | |
| sapce_bppricelists[BAPT59] | 18 | 14 | | |
| sapce_bppricelists[BAPT61] | 18 | 14 | | |
| sapce_bppricelists[BAPT62] | 18 | 14 | | |
| sapce_bppricelists[BAPT63] | 18 | 14 | | |
| sapce_bppricelists[BAPT64] | 20 | 179 | 16 | |
| sapce_bppricelists[BARNES] | 45 | 14 | | |
| sapce_bppricelists[BARNSP] | 45 | 14 | | |
| sapce_bppricelists[BARROW] | 20 | 111 | 16 | |
| sapce_bppricelists[BATONR] | 21 | 16 | | |
| sapce_bppricelists[BAXTER] | 20 | 16 | | |
| sapce_bppricelists[BAYAMON] | 21 | 14 | | |
| sapce_bppricelists[BAYAPH] | 16 | | | |
| sapce_bppricelists[BAYCA1] | 24 | 21 | 14 | |
| sapce_bppricelists[BAYCAR] | 24 | 21 | 14 | |
| sapce_bppricelists[BAYFRO] | 18 | 14 | | |
| sapce_bppricelists[BAYL10] | 18 | 221 | 14 | |
| sapce_bppricelists[BAYL11] | 18 | 221 | 14 | |
| sapce_bppricelists[BAYL12] | 18 | 221 | 14 | |
| sapce_bppricelists[BAYL13] | 49 | 16 | | |
| sapce_bppricelists[BAYL14] | 18 | 221 | 16 | |
| sapce_bppricelists[BAYLO20] | 221 | 20 | 14 | |
| sapce_bppricelists[BAYLO21] | 221 | 20 | 14 | |
| sapce_bppricelists[BAYLO22] | 221 | 20 | 14 | |
| sapce_bppricelists[BAYLO23] | 221 | 20 | 14 | |
| sapce_bppricelists[BAYLO24] | 221 | 20 | 14 | |
| sapce_bppricelists[BAYLO25] | 221 | 20 | 14 | |
| sapce_bppricelists[BAYLO26] | 221 | 20 | 14 | |
| sapce_bppricelists[BAYLO27] | 221 | 20 | 14 | |
| sapce_bppricelists[BAYLO28] | 221 | 20 | 14 | |
| sapce_bppricelists[BAYLO29] | 221 | 20 | 14 | |
| sapce_bppricelists[BAYLO30] | 221 | 20 | 14 | |
| sapce_bppricelists[BAYLO31] | 221 | 20 | 14 | |
| sapce_bppricelists[BAYLO32] | 221 | 20 | 14 | |
| sapce_bppricelists[BAYLO33] | 221 | 20 | 14 | |
| sapce_bppricelists[BAYLO34] | 221 | 20 | 14 | |
| sapce_bppricelists[BAYLO35] | 221 | 20 | 14 | |
| sapce_bppricelists[BAYLO36] | 221 | 20 | 14 | |
| sapce_bppricelists[BAYLO37] | 221 | 20 | 14 | |
| sapce_bppricelists[BAYLO38] | 221 | 20 | 14 | |
| sapce_bppricelists[BAYLO39] | 221 | 20 | 14 | |
| sapce_bppricelists[BAYLO4] | 20 | 16 | | |
| sapce_bppricelists[BAYLO40] | 221 | 20 | 14 | |
| sapce_bppricelists[BAYLO41] | 221 | 20 | 14 | |
| sapce_bppricelists[BAYLO42] | 221 | 20 | 14 | |
| sapce_bppricelists[BAYLO43] | 18 | 221 | 14 | |
| sapce_bppricelists[BAYLO5] | 221 | 20 | 14 | |
| sapce_bppricelists[BAYLO6] | 221 | 20 | 14 | |
| sapce_bppricelists[BAYLO7] | 18 | 221 | 14 | |
| sapce_bppricelists[BAYLO8] | 221 | 20 | 14 | |
| sapce_bppricelists[BAYLO9] | 221 | 20 | 14 | |
| sapce_bppricelists[BAYLOR] | 221 | 20 | 14 | |
| sapce_bppricelists[BAYM01] | 97 | 42 | 16 | |
| sapce_bppricelists[BAYM03] | 97 | 42 | 16 | |
| sapce_bppricelists[BAYOUR] | 18 | 16 | | |
| sapce_bppricelists[BCPVET] | 16 | | | |
| sapce_bppricelists[BD] | 25 | | | |
| sapce_bppricelists[BEAKER] | 49 | 14 | | |
| sapce_bppricelists[BEARSC] | 49 | 16 | | |
| sapce_bppricelists[BEAUF1] | 20 | 14 | | |
| sapce_bppricelists[BEAUF2] | 49 | 11 | | |
| sapce_bppricelists[BEAUM1] | 49 | | 16 | |
| sapce_bppricelists[BEAURE] | 20 | 111 | 16 | |
| sapce_bppricelists[BEDCOV] | 49 | 16 | | |
| sapce_bppricelists[BEDFOR] | 20 | 53 | 16 | |
| sapce_bppricelists[BELEWD] | 79 | 16 | | |
| sapce_bppricelists[BELLAV] | 11 | 14 | | |
| sapce_bppricelists[BELLPC] | 14 | | | |
| sapce_bppricelists[BERTFI] | 21 | 39 | 14 | |
| sapce_bppricelists[BESTVA] | 14 | | | |
| sapce_bppricelists[BETHES] | 21 | 227 | 48 | 14 |
| sapce_bppricelists[BETPHA] | 49 | 16 | | |
| sapce_bppricelists[BETSYJ] | 21 | 215 | 14 | |
| sapce_bppricelists[BEYOND] | 213 | 14 | | |
| sapce_bppricelists[BICYCLE] | 14 | | | |
| sapce_bppricelists[BIGBEN] | 18 | 16 | | |
| sapce_bppricelists[BIGSOU] | 18 | 16 | | |
| sapce_bppricelists[BILLSP] | 49 | 16 | | |
| sapce_bppricelists[BILOXI] | 18 | 235 | 72 | 16 |
| sapce_bppricelists[BIOIVT] | 14 | 11 | | |
| sapce_bppricelists[BIOME6] | 11 | | | |
| sapce_bppricelists[BIOMED] | 11 | | | |
| sapce_bppricelists[BIORX1] | 16 | | | |
| sapce_bppricelists[BIORX2] | 14 | | | |
| sapce_bppricelists[BIOSCR] | 47 | 21 | 16 | |
| sapce_bppricelists[BIOTEK] | 21 | 16 | | |
| sapce_bppricelists[BISC] | 11 | | | |
| sapce_bppricelists[BJCMED] | 18 | 16 | | |
| sapce_bppricelists[BLACKS] | 49 | 16 | | |
| sapce_bppricelists[BLADE1] | 21 | 215 | 14 | |
| sapce_bppricelists[BLOUN1] | 49 | 16 | | |
| sapce_bppricelists[BLOUNT] | 20 | | 14 | |
| sapce_bppricelists[BLUEP1] | 16 | | | |
| sapce_bppricelists[BLUER2] | 20 | 46 | 14 | |
| sapce_bppricelists[BLUEST] | 49 | 14 | | |
| sapce_bppricelists[BMCPPH] | 18 | 16 | | |
| sapce_bppricelists[BOCA01] | 21 | 48 | 14 | |
| sapce_bppricelists[BODYAN] | 16 | | | |
| sapce_bppricelists[BOLIVAR] | 18 | 16 | | |
| sapce_bppricelists[BONDCL] | 20 | 111 | 16 | |
| sapce_bppricelists[BOTTOM] | 49 | 16 | | |
| sapce_bppricelists[BOUDR01] | 14 | | | |
| sapce_bppricelists[BOUDRE] | 14 | | | |
| sapce_bppricelists[BOULDER] | 16 | | | |
| sapce_bppricelists[BPP] | 11 | | | |
| sapce_bppricelists[BRADLEY] | 20 | 14 | | |
| sapce_bppricelists[BRASEL] | 274 | 16 | | |
| sapce_bppricelists[BREVARDN] | 11 | | | |
| sapce_bppricelists[BRILLI] | 11 | | | |
| sapce_bppricelists[BRINKA] | 14 | | | |
| sapce_bppricelists[BROOK2] | 18 | 14 | | |
| sapce_bppricelists[BROOK4] | 18 | 9 | 14 | |
| sapce_bppricelists[BROOK5] | 18 | 14 | | |
| sapce_bppricelists[BROOKE] | 49 | | 16 | |
| sapce_bppricelists[BROOKL] | 21 | 14 | | |
| sapce_bppricelists[BROOKS] | 20 | 216 | 14 | |
| sapce_bppricelists[BROUGH] | 20 | 108 | 16 | |
| sapce_bppricelists[BROWA3] | 20 | 125 | 16 | |
| sapce_bppricelists[BROWNW] | 20 | 160 | 16 | |
| sapce_bppricelists[BSAHEA] | 18 | 174 | 14 | |
| sapce_bppricelists[BSHARPTON] | 25 | | | |
| sapce_bppricelists[BSLMC1] | 21 | 178 | 14 | |
| sapce_bppricelists[BSWHCA] | 221 | 20 | 14 | |
| sapce_bppricelists[BUENSA] | 11 | 14 | | |
| sapce_bppricelists[BULLOCK] | 20 | 28 | 9 | 16 |
| sapce_bppricelists[BUYRIT] | 49 | 16 | | |
| sapce_bppricelists[BV] | 25 | | | |
| sapce_bppricelists[BYRDRE] | 18 | 16 | | |
| sapce_bppricelists[CADREL] | 49 | 16 | | |
| sapce_bppricelists[CALDW2] | 20 | 46 | 14 | |
| sapce_bppricelists[CALHOUN] | 9 | 16 | | |
| sapce_bppricelists[CAMDE1] | 16 | | | |
| sapce_bppricelists[CAMDEN] | 16 | | | |
| sapce_bppricelists[CAMPB1] | 20 | 14 | | |
| sapce_bppricelists[CAMPB2] | 21 | 14 | | |
| sapce_bppricelists[CAMPLE] | 20 | 52 | 14 | |
| sapce_bppricelists[CANADI] | 49 | 14 | | |
| sapce_bppricelists[CANC15] | 20 | 16 | | |
| sapce_bppricelists[CANCE1] | 20 | 14 | 11 | |
| sapce_bppricelists[CANDLE] | 21 | 16 | | |
| sapce_bppricelists[CANNO1] | 20 | 46 | 14 | |
| sapce_bppricelists[CANNON] | 21 | 16 | | |
| sapce_bppricelists[CAPEF1] | 21 | 14 | | |
| sapce_bppricelists[CAPITA] | 18 | 91 | 16 | |
| sapce_bppricelists[CAPITO] | 130 | | | |
| sapce_bppricelists[CARD07] | 49 | 14 | | |
| sapce_bppricelists[CAREAM] | 20 | 16 | | |
| sapce_bppricelists[CAREM3] | 21 | 79 | 16 | |
| sapce_bppricelists[CAREM4] | 21 | 16 | | |
| sapce_bppricelists[CAREON] | 49 | | | |
| sapce_bppricelists[CAREPI] | 11 | | | |
| sapce_bppricelists[CARESO] | 49 | 16 | | |
| sapce_bppricelists[CARHEA] | 16 | | | |
| sapce_bppricelists[CARLRD] | 49 | | 16 | |
| sapce_bppricelists[CARLRD2] | 49 | | 16 | |
| sapce_bppricelists[CARM3] | 21 | 16 | | |
| sapce_bppricelists[CARMIC] | 16 | | | |
| sapce_bppricelists[CARMRX] | 20 | 147 | 14 | |
| sapce_bppricelists[CARO10] | 20 | 77 | 14 | |
| sapce_bppricelists[CARO18] | 21 | 41 | 16 | |
| sapce_bppricelists[CARO19] | 21 | 41 | 16 | |
| sapce_bppricelists[CARO21] | 14 | | | |
| sapce_bppricelists[CARO22] | 18 | 16 | | |
| sapce_bppricelists[CARO23] | 16 | | | |
| sapce_bppricelists[CARO24] | 18 | 16 | | |
| sapce_bppricelists[CARO25] | 11 | | | |
| sapce_bppricelists[CARO26] | 20 | 14 | | |
| sapce_bppricelists[CARO27] | 49 | 16 | | |
| sapce_bppricelists[CAROL1] | 21 | 41 | 16 | |
| sapce_bppricelists[CAROL4] | 18 | 177 | 16 | |
| sapce_bppricelists[CAROL5] | 16 | | | |
| sapce_bppricelists[CAROLI] | 49 | 16 | | |
| sapce_bppricelists[CARPPN] | 16 | | | |
| sapce_bppricelists[CARRO2] | 18 | 14 | | |
| sapce_bppricelists[CARROL] | 124 | 49 | 16 | |
| sapce_bppricelists[CARTE3] | 20 | 79 | 16 | |
| sapce_bppricelists[CARTER] | 21 | 14 | | |
| sapce_bppricelists[CARTIC] | 20 | 14 | | |
| sapce_bppricelists[CARYGA] | 14 | | | |
| sapce_bppricelists[CASTLE] | 39 | 21 | 14 | |
| sapce_bppricelists[CASWEL] | 20 | 108 | 16 | |
| sapce_bppricelists[cata] | 11 | | | |
| sapce_bppricelists[cataw] | 11 | | | |
| sapce_bppricelists[CATAWB] | 21 | 16 | | |
| sapce_bppricelists[CBIO001] | 16 | | | |
| sapce_bppricelists[CD] | 25 | | | |
| sapce_bppricelists[CEDARP] | 18 | 72 | 16 | |
| sapce_bppricelists[CENT10] | 18 | 154 | 16 | |
| sapce_bppricelists[CENT13] | 18 | 91 | 278 | 16 |
| sapce_bppricelists[CENT18] | 18 | 154 | 16 | |
| sapce_bppricelists[CENT29] | 16 | 11 | | |
| sapce_bppricelists[CENT30] | 49 | 14 | | |
| sapce_bppricelists[CENT32] | 20 | 16 | | |
| sapce_bppricelists[CENT33] | 21 | 16 | | |
| sapce_bppricelists[CENT34] | 18 | 119 | 16 | |
| sapce_bppricelists[CENT35] | 49 | 16 | | |
| sapce_bppricelists[CENT36] | 49 | 16 | | |
| sapce_bppricelists[CENT37] | 16 | | | |
| sapce_bppricelists[CENTE1] | 221 | 20 | 14 | |
| sapce_bppricelists[CENTEN] | 18 | 91 | 16 | |
| sapce_bppricelists[CENTER] | 49 | 14 | | |
| sapce_bppricelists[CENTR1] | 210 | 16 | | |
| sapce_bppricelists[CENTR6] | 18 | 235 | 72 | 16 |
| sapce_bppricelists[CENTR7] | 20 | 108 | 16 | |
| sapce_bppricelists[CENTR8] | 210 | 16 | | |
| sapce_bppricelists[CENTR9] | 18 | 177 | 14 | |
| sapce_bppricelists[CENTRO] | 21 | 14 | | |
| sapce_bppricelists[CENTUR] | 4 | | | |
| sapce_bppricelists[cfx] | 11 | | | |
| sapce_bppricelists[CHAMBER] | 11 | | | |
| sapce_bppricelists[CHAPMAN] | 21 | 16 | | |
| sapce_bppricelists[CHARL6] | 14 | | | |
| sapce_bppricelists[CHARLO] | 18 | 72 | 16 | |
| sapce_bppricelists[CHATHA] | 20 | 46 | 14 | |
| sapce_bppricelists[CHATT2] | 11 | | | |
| sapce_bppricelists[CHATTA] | 49 | | 16 | |
| sapce_bppricelists[CHEROK] | 16 | | | |
| sapce_bppricelists[CHEROK2] | 14 | | | |
| sapce_bppricelists[CHEROK3] | 14 | | | |
| sapce_bppricelists[CHESTE] | 20 | 77 | 14 | |
| sapce_bppricelists[CHICKA] | 49 | 14 | | |
| sapce_bppricelists[CHICOT] | 18 | 16 | | |
| sapce_bppricelists[CHIL10] | 20 | 33 | | 14 |
| sapce_bppricelists[CHIL12] | 18 | 76 | 14 | |
| sapce_bppricelists[CHILD2] | 20 | 33 | 107 | 16 |
| sapce_bppricelists[CHILD3] | 20 | 93 | 9 | 16 |
| sapce_bppricelists[CHILD7] | 18 | 154 | 16 | |
| sapce_bppricelists[CHILDR] | 21 | 14 | | |
| sapce_bppricelists[CHILME] | 20 | 33 | 157 | 14 |
| sapce_bppricelists[CHISTL] | 11 | | | |
| sapce_bppricelists[CHISTV] | 21 | 178 | 16 | |
| sapce_bppricelists[CHOCTAW] | 20 | 16 | | |
| sapce_bppricelists[CHOICE] | 14 | | | |
| sapce_bppricelists[CHRI11] | 18 | 154 | 16 | |
| sapce_bppricelists[CHRIS1] | 18 | 154 | 16 | |
| sapce_bppricelists[CHRIS2] | 18 | 154 | 16 | |
| sapce_bppricelists[CHRIS4] | 18 | 154 | 16 | |
| sapce_bppricelists[CHRIS5] | 18 | 154 | 16 | |
| sapce_bppricelists[CHRIS6] | 18 | 154 | 16 | |
| sapce_bppricelists[CHRIS9] | 18 | 154 | 16 | |
| sapce_bppricelists[CHRISD] | 18 | 154 | 16 | |
| sapce_bppricelists[CHRISE] | 18 | 154 | 14 | |
| sapce_bppricelists[CHRISJ] | 18 | 154 | 16 | |
| sapce_bppricelists[CHRISM] | 18 | 154 | 16 | |
| sapce_bppricelists[CHRISS] | 18 | 154 | 16 | |
| sapce_bppricelists[CHRISW] | 18 | 154 | 16 | |
| sapce_bppricelists[CHSUS1] | 18 | 72 | 16 | |
| sapce_bppricelists[CINDIA] | 21 | 16 | | |
| sapce_bppricelists[CLAFLN] | 16 | | | |
| sapce_bppricelists[CLAIBO] | 20 | 111 | 79 | 16 |
| sapce_bppricelists[CLAREM] | 49 | 14 | | |
| sapce_bppricelists[CLAREN] | 18 | 16 | | |
| sapce_bppricelists[CLARK] | 11 | | | |
| sapce_bppricelists[CLEARL] | 18 | 91 | 16 | |
| sapce_bppricelists[CLEARS] | 18 | 134 | 16 | |
| sapce_bppricelists[CLERMO] | 20 | 16 | | |
| sapce_bppricelists[CLEVE3] | 20 | 28 | 199 | 16 |
| sapce_bppricelists[CLIMED] | 21 | 14 | | |
| sapce_bppricelists[CLINCH] | 20 | 111 | 16 | |
| sapce_bppricelists[CLINI2] | 11 | | | |
| sapce_bppricelists[CLINI4] | 49 | 292 | 14 | |
| sapce_bppricelists[CLINI5] | 286 | 21 | 16 | |
| sapce_bppricelists[CLINI8] | 54 | 79 | 16 | |
| sapce_bppricelists[CLINI9] | 21 | 14 | | |
| sapce_bppricelists[CMCHIE] | 21 | 41 | 16 | |
| sapce_bppricelists[CMM] | 11 | | | |
| sapce_bppricelists[CMZW001] | 16 | | | |
| sapce_bppricelists[COAST10] | 16 | | | |
| sapce_bppricelists[COAST11] | 49 | 14 | | |
| sapce_bppricelists[COAST12] | 21 | 16 | | |
| sapce_bppricelists[COAST13] | 49 | 14 | | |
| sapce_bppricelists[COAST4] | 20 | 144 | 16 | |
| sapce_bppricelists[COAST5] | 294 | 16 | | |
| sapce_bppricelists[COAST7] | 16 | | | |
| sapce_bppricelists[COAST9] | 16 | | | |
| sapce_bppricelists[COBBEM] | 79 | 11 | | |
| sapce_bppricelists[CODO001] | 16 | | | |
| sapce_bppricelists[COFFE1] | 21 | 41 | 16 | |
| sapce_bppricelists[COLISE] | 18 | 91 | 16 | |
| sapce_bppricelists[COLLIE] | 49 | 16 | | |
| sapce_bppricelists[COLQUI] | 18 | 20 | 16 | |
| sapce_bppricelists[COLUM1] | 21 | 41 | 14 | |
| sapce_bppricelists[COLUM2] | 18 | 14 | | |
| sapce_bppricelists[COLUM7] | 20 | 16 | | |
| sapce_bppricelists[COLUMB] | 16 | | | |
| sapce_bppricelists[COMANC] | 20 | 14 | | |
| sapce_bppricelists[COMBAT] | 173 | 14 | | |
| sapce_bppricelists[COMEDI] | 49 | 14 | 130 | |
| sapce_bppricelists[COMFO1] | 20 | 9 | 16 | |
| sapce_bppricelists[COMFOR] | 21 | | | |
